Here I have uploaded shots of each piece and attached the titles. I have decided I do not want to write the titles on each piece. I’m thinking maybe along with my wall text could be a list of the titles or maybe have the individual titles near each piece.
I am also thinking about rewriting all of my notes in a separate little composition notebook and having it on display so that if someone does want to see the titles of the articles on the pieces that are almost completely obscured they will be able to due so. It will also reference back to all the research that went into the making of the series, which is what the handwritten titles were going to do.
I have included some shots of a quick installation I have done of the pieces to see how they work together and to see if they work in two lines. I did not have the space to do a continuous row but after seeing the two rows I have decided I enjoy this installation very much. I believe it could work as a continuous row but the two rows work to show the news leading up the the capping of the well (Weeks 1 – 13) and also the decline in the news once the oil stopped leaking (Weeks 13-26). Also, it would free up some wall space which I’m sure could be useful.
- Week 1, April 22-28, 2010, 9 articles, 0.6 million barrels.
- Week 2, April 29 – May 5, 2010, 22 articles, 0.9 million barrels.
- Week 3, May 6-12, 2010, 23 articles, 1.3 million barrels.
- Week 4, May 13-19, 2010, 18 articles, 1.7 million barrels.
- Week 5, May 20-26, 2010, 19 articles, 2.1 million barrels.
- Week 6, May 27 – June 2, 2010, 26 articles, 2.5 million barrels.
- Week 7, June 3-9, 2010, 30 articles, 2.8 million barrels.
- Week 8, June 10-16, 2010, 23 articles, 3.1 million barrels.
- Week 9, June 17-23, 2010, 29 articles, 3.3 million barrels.
- Week 10, June 24-30, 2010, 14 articles, 3.5 million barrels.
- Week 11, July 1-7, 2010, 13 articles, 3.7 million barrels.
- Week 12, July 8-14, 2010, 12 articles, 4.0 million barrels.
- Week 13, July 15-21, 2010, 20 articles, 4.1 million barrels.
- Week 14, July 22-28, 2010, 18 articles, 4.1 million barrels.
- Week 15, July 29 – August 4, 2010, 12 articles, 4.1 million barrels.
- Week 16, August 5-11, 2010, 12 articles, 4.1 million barrels.
- Week 17, August 12-18, 2010, 5 articles, 4.1 million barrels.
- Week 18, August 19-25, 2010, 9 articles, 4.1 million barrels.
- Week 19, August 26 – September 1, 2010, 8 articles, 4.1 million barrels.
- Week 20, September 2-8, 2010, 4 articles, 4.1 million barrels.
- Week 21, September 9-15, 2010, 2 articles, 4.1 million barrels.
- Week 22, September 16-22, 2010, 6 articles, 4.1 million barrels.
- Week 23, September 23-29, 2010, 3 articles, 4.1 million barrels.
- Week 24, September 30 – October 6, 2010, 2 articles, 4.1 million barrels.
- Week 25, October 7-13, 2010, 2 articles, 4.1 million barrels.
- Week 26, October 14-20, 2010, 0 articles, 4.1 million barrels.
- Quick install at the studio.
- Detail of install at the studio.
I would appreciate any feedback that anyone has about anything you’ve seen here. I’ve heard from a couple people I’ve missed a really important meeting although I’ve been watching the progression via the blog, My apologies for not posting more myself, as you can tell from my now dormant twitter account, I am not the best with social media tools. Although, I will warn you all to follow me on twitter starting today, as it is a big anniversary pertaining to my project. I hope to hear from you soon and look forward to installing on the 28th!




























